Check the full specs of the cloud hosting plans offered on our store.
They all include a 30-day Free Trial option, which allows you to test our services at your leisure. No credit card info is required.
Swipe left or right
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
$3.25/mo | $7.25/mo | $12.45/mo | |
Disk Space | Unlimited | Unlimited | Unlimited |
Monthly Traffic | Unlimited | Unlimited | Unlimited |
Domain Name | 1 FREE | 1 FREE | 1 FREE |
Hosted Domain | 1 | 10 | Unlimited |
Email Accounts | 500 | 2000 | Unlimited |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
ZFS Storage | |||
Dedicated IP Address | Optional | Optional | 1 |
VPN Traffic | 5GB | 15GB | 25GB |
Shared SSL IPs | |||
Multiple Data Centers | |||
NVMe Data Caching | |||
Website Accelerators |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
Subdomains | 30 | 100 | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Full DNS Management | |||
Custom MX and A records | |||
CNAME Records | |||
NS Records | |||
SRV Records | |||
AAAA Records | |||
TXT Records | |||
Full WHOIS Management | |||
Registrar Lock | |||
EPP Transfer Protection | |||
ID Protection | Optional | Optional | Optional |
Feature-rich Domain Manager | |||
Domain Backorders |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
SMTP Server | |||
Webmail - RoundCube | |||
E-mail Forwarding | |||
Auto-responder E-Mails | |||
Catch-all e-mails | |||
Mailing Lists | 2 | 10 | Unlimited |
Mailing List Members | Unlimited | Unlimited | Unlimited |
SPAM Filters | |||
DomainKeys Identified Mail | |||
SPF Protection | |||
Anti-Virus Protection | |||
Advanced E-mail Manager |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
ModSecurity Firewall | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
JailHost | |||
DNSSEC | |||
IP Blocking | |||
Hot-linking Protection | |||
Password Protected Directories |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
Video Tutorials | |||
Extensive Online Documentation | |||
Integrated Ticketing System | |||
1-hour Ticket / E-mail Response |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
SSH/Telnet | Optional | Optional | |
FTP Accounts | 5 | 20 | Unlimited |
FTP Manager | |||
File Manager | |||
Custom Error Pages | |||
.htaccess Generator | |||
URL Redirector | |||
Website Manager | |||
Guest Users | Optional | 3 | 10 |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
Memcached | |||
Memcached Memory | 16MB | 16MB | 16MB |
Redis | |||
Redis Memory | 16MB | 16MB | 16MB |
Varnish | |||
Varnish Memory | 16MB | 16MB | 16MB |
Node.js | |||
APC (PHP Opcode Cache) | |||
PHP4, PHP5, PHP7 and PHP8 Support | |||
MySQL v.5 Databases | 1 | 40 | Unlimited |
MySQL Database Storage | Unlimited | Unlimited | Unlimited |
InnoDB Storage Engine | |||
PHPMyAdmin | |||
Perl Scripting | |||
PgSQL Databases | Optional | 5 | Unlimited |
PostgreSQL Database Storage | 400MB | Unlimited | |
Python | |||
Over 3400 Perl modules | |||
ImageMagick & GD Library | |||
Zend Optimizer | |||
IonCube | |||
Microsoft FrontPage Extensions | |||
Dreamweaver Compatible | |||
Server Side Includes (SSI) |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
Web / FTP Statistics | |||
Access Log Manager | |||
Error Log Viewer | |||
MySQL / Load Stats |
Exclusive | Multi-Exclusive | Enterprise | |
---|---|---|---|
24-core servers w/ 64gb RAM | |||
Stable Linux with Apache | |||
2.5 Gbits Network Connectivity | |||
UPS & diesel back-up generator |
$3.25/mo | $7.25/mo | $12.45/mo |
To ensure you get the best browsing experience, this website is using cookies. By using our website, you agree to our use of cookies. More Info.