Swipe left or right
Rocket | Shuttle | |
---|---|---|
$22.00/mo | $37.00/mo | |
Disk Space | Unlimited | Unlimited |
Monthly Traffic | Unlimited | Unlimited |
Hosted Domain | Unlimited | Unlimited |
CPU Core(s) | 1 | 2 |
MySQL queries | 90000/hr | 130000/hr |
Dedicated IP Address | 1 | 1 |
Rocket | Shuttle | |
---|---|---|
Free Website Themes | ||
App Installer | ||
Website Builder | ||
VPN Traffic | 50GB | 50GB |
Shared SSL IPs | ||
Browsable Backups | ||
Dropbox Backups | ||
Assisted Website Migration | ||
NVMe Data Caching | ||
ZFS Storage | ||
Varnish Memory | 64MB | 64MB |
Memcached Memory | 64MB | 64MB |
Redis Memory | 64MB | 64MB |
Website Accelerators | ||
Node.js | ||
InnoDB Storage Engine |
Rocket | Shuttle | |
---|---|---|
Subdomains | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited |
Full DNS Management | ||
Custom MX and A records | ||
CNAME Records | ||
NS Records | ||
SRV Records | ||
AAAA Records | ||
TXT Records | ||
Full WHOIS Management | ||
Registrar Lock | ||
EPP Transfer Protection | ||
ID Protection | Optional | Optional |
Feature-rich Domain Manager | ||
Domain Backorders |
Rocket | Shuttle | |
---|---|---|
Email Accounts | Unlimited | Unlimited |
SMTP Server | ||
Webmail - RoundCube | ||
E-mail Forwarding | ||
Auto-responder E-Mails | ||
Catch-all e-mails | ||
Mailing Lists | Unlimited | Unlimited |
Mailing List Members | Unlimited | Unlimited |
SPAM Filters | ||
DomainKeys Identified Mail | ||
SPF Protection | ||
Anti-Virus Protection | ||
Advanced E-mail Manager |
Rocket | Shuttle | |
---|---|---|
PHP4, PHP5, PHP7 and PHP8 Support | ||
MySQL v.5 Databases | Unlimited | Unlimited |
MySQL Database Storage | Unlimited | Unlimited |
PHPMyAdmin | ||
Perl Scripting | ||
PgSQL Databases | 5 | Unlimited |
PostgreSQL Database Storage | 160MB | Unlimited |
Python | ||
Over 3400 Perl modules | ||
ImageMagick & GD Library | ||
Zend Optimizer | ||
IonCube | ||
Microsoft FrontPage Extensions | ||
Dreamweaver Compatible | ||
Server Side Includes (SSI) | ||
Cron Jobs | 5 | Unlimited |
$22.00/mo | $37.00/mo |
To ensure you get the best browsing experience, this website is using cookies. By using our website, you agree to our use of cookies. More Info.